329.37 Dec 18, 2025 EOD
| Mirae Asset Nifty50 Equal Weight ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544401 | NSE Symbol: | EQUAL50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01OO2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 297.58 | Market Cap(₹Cr.): | 6.67 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty50 Equal Weight ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544401 | |
| NSE Symbol: | EQUAL50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01OO2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 297.58 | |
| Market Cap(₹Cr.): | 6.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
329.37 Dec 18, 2025 EOD |
330.14999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
1.50 (0.46 %) |
| Open(₹) |
329.37
|
330.15
|
| Prev Close(₹) |
329.37
|
328.65
|
| Volume |
1
|
1
|
| Today's Range(₹) |
329.37 - 329.37
|
330.15 - 330.15
|
| 52-Week Range(₹) |
333.80 - 329.37
|
336.25 - 303.44
|
| Buy(Size) |
0.00 (x 0)
|
330.52999999999997(x 4999)
|
| Sell(Size) |
330.86000000000001(x 151)
|
330.86000000000001(x 151)
|